| N30749 Sample Weight & Balance |

Sample:
4 People
Fuel: 36 Gallons (to tabs)
Baggage: 40 Lbs
Note: Above chart shows fuel burn.
| Weight (Lbs) |
Arm Aft of Datum (Inches) |
Moment (Lbs*Inches) |
|
| Basic Empty Weight | 1,588.4 | 87.38 | 138,797 |
| Pilot & Front Passenger | 360.0 | 80.50 | 28,980 |
| Rear Passengers | 340.0 | 118.10 | 40,154 |
| Fuel (48 Gal. Max, 36 Gal. Tabs) | 216.0 | 95.00 | 20,520 |
| Baggage (200 lbs Max) | 40.0 | 142.80 | 5,712 |
| Total (2550 Maximum) | 2,544.4 | 92.03 | 234,163 |
| Weight & Balance updated as of 6/1/2007 | |||
Disclaimer
Weight and Balance information is for comparison only. Prior to any flight, it is every pilot's responsibility to verify all information with the approprate aircraft records.