| N493JL Sample Weight & Balance |

Sample:
4 People
Fuel: 65 Gallons
Baggage A: 40 Lbs
Baggage B: empty
Baggage C: empty
Note: Above chart shows fuel burn.
Fuel burn to landing weight: 17.8 gallons
| Weight (Lbs) |
Arm Aft of Datum (Inches) |
Moment (Lbs*Inches) |
|
| Basic Empty Weight | 1,926.8 | 37.44 | 72,139 |
| Pilot & Front Passenger | 360.0 | 37.00 | 13,320 |
| Rear Passengers | 340.0 | 74.00 | 25,160 |
| Fuel (88 Gal. Max, 65 Gal. Tabs) | 390.0 | 46.59 | 18,170 |
| Baggage A (120 lbs Max) | 40.0 | 97.00 | 3,880 |
| Baggage B (80 lbs Max) | 0.0 | 116.00 | 0 |
| Baggage C (80 lbs Max) | 0.0 | 129.00 | 0 |
| Total (Max Takeoff 3100) | 3,056.8 | 43.40 | 132,669 |
| Weight & Balance updated as of 7/30/2001 | |||
Maximum Landing Weight is 2950 Lbs.
Disclaimer
Weight and Balance information is for comparison only. Prior to any flight, it is every pilot's responsibility to verify all information with the approprate aircraft records.