| N9014P Sample Weight & Balance |

Sample:
4 People
Fuel; Mains: 56 Gallons
Fuel; Auxiliary: 30 Gallons
Baggage: 20 Lbs
Note: Chart above shows fuel burn along with gear-up and gear-down configurations.
| Weight (Lbs) |
Arm Aft of Datum (Inches) |
Moment (Lbs*Inches) |
|
| Basic Empty Weight | 1,834.7 | 82.78 | 151,881 |
| Pilot & Front Passenger | 360.0 | 84.80 | 30,528 |
| Rear Passengers | 340.0 | 120.50 | 40,970 |
| Main Fuel (56 Gal. Maximum) | 336.0 | 90.00 | 30,240 |
| Aux. Fuel (30 Gal. Maximum) | 180.0 | 95.00 | 17,100 |
| Baggage (250 Lbs Maximum) | 20.0 | 148.00 | 2,960 |
| Gear Retraction Moment | - | - | 1266 |
| Total Gear Down (3100 Maximum) | 3,085.7 | 88.83 | 274,099 |
| Total Gear Up (3100 Maximum) | 3,085.7 | 89.24 | 275,365 |
| Weight & Balance updated as of 8/25/2003 | |||
Maximum Landing Weight is 2945 Lbs.
Empty weight with family seats removed.
Disclaimer
Weight and Balance information is for comparison only. Prior to any flight, it is every pilot's responsibility to verify all information with the approprate aircraft records.